Total Member: 301
Approved Member: 293
SSC Year of Passing Summary
Year of Passing Name Total Count Approved Count
2002 6 6
2003 2 2
2004 7 7
2005 5 5
2006 8 8
2007 1 1
2008 6 6
2009 2 2
2010 11 11
2011 9 9
2012 4 4
2013 10 10
2014 6 6
2015 9 9
2016 19 19
2017 17 17
2018 19 19
2019 20 20
2020 14 14
TOTAL SUM 175 175
HSC Year of Passing Summary
Year of Passing Name Total Count Approved Count
2007 5 5
2008 3 3
2009 2 2
2010 7 7
2011 1 1
2012 1 1
2013 8 8
2014 4 4
2015 5 5
2016 5 5
2017 9 9
2018 11 11
2019 17 17
2020 18 18
2021 16 16
2022 6 6
TOTAL SUM 118 118